New
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4

2015 Mazda BT-50 XT UP Auto 4x4

$22,990

Excl. Govt. Charges
0 views
193,572 kms
Automatic
Ute
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4

Key information

2015 Mazda BT-50 XT UP
Kilometres
193,572kms
Compliance year
2015
Build year
2015
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
4
Registration
1IFY853
Rego Expiry
Expires on December 16, 2024
Stock no
P284
VIN
MM0UR0YF100517468

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlue
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5124 mm
Height1804 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Wanneroo Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P284
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wanneroo Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Wanneroo Mazda - Sales map
  • Mon/Tues/Thurs/Fri: 8:30am-5:30pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Wanneroo MazdaMazda Dealer in Wangara WA. Dealer License: 17968. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio